Our company “Unique Electro Traders” is India’s renowned Stockiest and Dealers of a wide range of Elastomeric Cables (Rubber Cables). We have more than 55 years of vast experience in Cables and Wires.
It enjoys a pioneer status in Elastomer Cables segment in India and has been supplying a wide range of Elastomer Cables to various industry segments viz. Railways, Ship-Building, Steel, Cement, Power plant , Defence, Mining sector, construction sector , Solar Panels Etc.
We are specialist in all types of Elastomeric Cables (Rubber Cables) such as EPR Rubber Cables, PCP Cables, CSP Cables, VIR Rubber Cables, TRS Rubber Cables, Silicon Rubber Cables, Welding Cables, Trailing Rubber Cables, EPR Insulated Cables, Butyl Rubber Cables, Trailing Rubber Cables, Neoprene Cables, H07RN-F Rubber Cables, Mining Cables, Lift Cables, Marine Cables, Wind Mill Cables, Fibre Optic Cables, Profibus Cables, HR-90°c, Flat Submersible Cables, EPDM Cables, NBR Cables, EVA Cables Etc.
In keeping with the company’s commitment to technological advancement, elastomer materials such as Polychloroprene (PCP), Chloro-Sulphoneted Polyethelene (CSP), Nitrile Rubber / PVC blends, Ethylene Propelene Rubber (EPR), Ethylene Vinyle Acetate (EVA) and Silicone have been specially compounded to meet numerous heat oil and fire resisting requirements. In the recent years KEI has also developed special Elastomeric Fire Survival Cables for power, control and instrumentation wiring.
Elastomeric compounds for insulating and sheathing of cables are formulated to meet the requirement of IS 6380, BS 6899, IEC 60502 and other international specification.
General Construction (Conforming to IS 9968 Part 1)
Conductor: | Annealed tinned Copper wires Solid (Class 1), Stranded (Class 2), flexible (Class 5)complying with the requirement of IS 8130-1984 |
Seperator Tape: | Suitable material seperator tape may be applied over the conductor |
Insulation: | General service elastomer compound Type IE1 of IS 6380-1984 Heat Resisting elastomer compound Type IE2 of IS 6380-1984 Silicone Rubber Type IE 5 of IS 6380-1984 |
Core Identification: | Coloured insulation, Nos.PE tape, Coloured proofed tape, Nos. printing |
Fillers: | Natural or synthetic fibres or elastomer suitable for the operating temperature and compatible with the insulating material |
Sheath: | General service sheath Type SE1/SE2 of IS 6380-1984 Heavy Duty Sheath Type SE3/SE4 of IS 6380-1984 |
Working Temperature of Commonly used Elastomeric Insulating and Sheathing Materials
Material | Max. Cond. Temp. for continuous opertation Deg C. | Max. Cond. Temp. for short circuit Deg C. | Min. Working Temp. Deg C. |
---|---|---|---|
Natural Rubber (VIR & TRS) | 60 | 200 | -55 |
Ethylene Propylene Rubber (EPR) | 90 | 250 | -50 |
Polychloroprene (PCP) | 70 | 200 | -40 |
Chlorosupphonated Polyethylene (CSP) | 90 | 200 | -35 |
Silicone Rubber | 150 / 180 | 350 | -55 |
HR Natural Rubber (HR VIR) | 75 | 200 | -55 |
Styrene Butadience Rubber | 60 | 200 | -55 |
Butyl Rubber | 85 | 220 | 50 |
Rubber Cable
ELASTOMERIC CABLES RANGE | APPLICATION |
---|---|
CABLES UP TO 11KV | Machine Trailing, Mining, Power |
FLEXIBLE TRAILING CABLES | Reeling unreeling, Trailing, Festooning, Mobile Machines, Cranes, Coal Handling and Conveyors |
MINING CABLES | FT or Pliable Armoured or Landline type As per IS 14494, NCB specs for UG , Open cast, Coal or other mines and mining machines |
THERMAL POWER PLANTS | For coal handling plants, flexible power and control application |
CABLES FOR STEEL PLANTS | Flexible and high temp withstanding cables for furnace, melting shops, material handling |
WIND ENERGY | Flexible cables for power and control for Wind Mill generator connection |
FIRE SURVIVAL CABLES | Fire Survival for 3 Hrs or 20 Min |
SHIP WIRING | As per IEC specs and Naval specs DGS or DEFSTAN, NES |
OFFSHORE and ONSHORE | For Platforms and Rigs as per IEC and BS or NEK specs |
SHORE SUPPLY AND GENERATOR CABLES | For charging of ship batteries and supply from mobile generators |
MOTOR COIL LEADS | Elastomeric and Silicon as per IS, BS, or OEM specs |
HIGH TEMP CABLES | Silicon insulated, glass fiber braided or unbraided |
PUMP CABLES | For Water , submersible and sewerage pumps |
CABLES FOR RAILWAYS | Coach wiring, Metro railway |
WIRES FIRE | HFFR Low toxic emission under |
PANEL WIRING | For flexible, high power high temp zone, polluted or moist atmospheres |
BATTERY CABLES | For High current and long life |
LOW TEMPERATURE INSTALLATIONS | Suitable for subzero temp. installations and operations |
MISC. APPLICATIONS | Outdoor High mast lighting, Site power supply, White goods, Oil or Chemical resistant |
TYPES | Power and Control cables up to 61 Cores Instrumentation Pairs 30 pairs, triads, quad Wires, Flat cables |
VOLTAGE GRADES | 11KV, 6.6KV, 3.3KV, 1.1KV, 750V, 250V, 110V, 60V |
CONDUCTOR RANGE | 0.5 to 630 Sq.mm |
POLYMERS PROCESSED | EPR, EPDM, PCP, CSP, CPE, SILICON, EVA HALOGENFREE AND FIRE RESISTANT COMPOUNDS NON TOXIC COMPOUNDS |
BRAIDING OFFERED | ATC, GI wire braid, Synthetic or Textile yarn, Glass Fiber |
ARMOURING | Pliable armour or steel /copper wires/Stainless steel wires |
For mechanically more demanding applications; 1000 V AC @ protected + static laying; Arrangements made of single-core, rubber-sheathed cables H07RN-F can be used for short circuit-proof and short-to-ground-proof installations in accordance with IEC 60364-5-52/ HD 60364-5-52